<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pixie: Identify screen colors pixel by pixel</title>
	<atom:link href="http://www.avenueztoolbox.com/2009/02/pixie-identify-screen-colors-pixel-by-pixel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avenueztoolbox.com/2009/02/pixie-identify-screen-colors-pixel-by-pixel/</link>
	<description>Free and Low-Cost Tools You Can't Live Without</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FastStone Screen Capture: Another way to avoid the &#8220;Print Screen&#8221; Button</title>
		<link>http://www.avenueztoolbox.com/2009/02/pixie-identify-screen-colors-pixel-by-pixel/comment-page-1/#comment-657</link>
		<dc:creator>FastStone Screen Capture: Another way to avoid the &#8220;Print Screen&#8221; Button</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.avenueztoolbox.com/?p=116#comment-657</guid>
		<description>[...] FastStone Screen Capture comes in as an unobtrusive toolbar. You can capture windows, the full screen, a scrolling screen and a video with audio (see my sample below &#8212; I don&#8217;t think the audio recording is as good as Jing). In addition, when you capture something, you get a whole host of editing options to add a little more flair and details &#8212; Jing simply lets you annotate and draw arrows. And FastStone has a couple of extra handy tools like a screen magnifier plus a color picker (similar to another Beth Favorite, Pixie). [...]</description>
		<content:encoded><![CDATA[<p>[...] FastStone Screen Capture comes in as an unobtrusive toolbar. You can capture windows, the full screen, a scrolling screen and a video with audio (see my sample below &#8212; I don&#8217;t think the audio recording is as good as Jing). In addition, when you capture something, you get a whole host of editing options to add a little more flair and details &#8212; Jing simply lets you annotate and draw arrows. And FastStone has a couple of extra handy tools like a screen magnifier plus a color picker (similar to another Beth Favorite, Pixie). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
